Note: If claim is submitted then insurance company does not cancel insurance plan.
Tokio Marine HCC - Medical Insurance Services Group | Before Policy Effective Date | After Policy Effective Date (if no claim submitted) | Send Cancellation Request at: |
---|---|---|---|
Atlas America | Full Refund | Unused portion of premium less $25 cancellation fee | orders@hccmis.com |
Atlas International | |||
Atlas Essential | |||
Atlas Essential International | |||
Atlas Premium | |||
Atlas Premium International | |||
VisitorSecure | |||
StudentSecure Select - Including USA | Unused portion of premium less $25 cancellation fee. After 60 days no refund for policies paid in full. Monthly policies may be cancelled prior to the next installment. | ||
StudentSecure Select - Excluding USA | |||
StudentSecure Budget - Including USA | |||
StudentSecure Budget - Excluding USA | |||
StudentSecure Smart - Including USA | |||
StudentSecure Smart - Excluding USA | |||
Seven Corners | Before Policy Effective Date | After Policy Effective Date (if no claim submitted) | Send Cancellation Request at: |
Inbound USA Basic | Full Refund | Unused portion of premium less $25 cancellation fee | policy@sevencorners.com |
Inbound USA Choice | |||
Inbound USA Elite | |||
Liaison Travel Choice - Excluding USA | |||
Liaison Travel Choice - Including USA | |||
Liaison Travel Economy - Excluding USA | |||
Liaison Travel Economy - Including USA | |||
Liaison Travel Elite - Excluding USA | |||
Liaison Travel Elite - Including USA | |||
Liaison Worldwide - Including USA | |||
Liaison Worldwide - Excluding USA | |||
Liaison Student | |||
MCIS Flexible Travel Insurance - Excluding USA | |||
MCIS Flexible Travel Insurance - Including USA | |||
International Medical Group (IMG) | Before Policy Effective Date | After Policy Effective Date (if no claim submitted) | Send Cancellation Request at: |
Visitors Care | Full Refund | Unused portion of premium less $25 cancellation fee | cancel@imglobal.com |
Patriot America | Unused portion of premium (Full remaining months only) less $50 cancellation fee | ||
Patriot America Plus | |||
Patriot Platinum America | |||
Patriot GoTravel America | |||
Patriot International | |||
Patriot Platinum International | |||
Patriot GoTravel International | |||
Patriot Exchange Program | |||
Student Health Advantage - Including USA | |||
Student Health Advantage - Excluding USA | |||
USI Affinity Travel Insurance Services | Before Policy Effective Date | After Policy Effective Date (if no claim submitted) | Send Cancellation Request at: |
Visit USA HealthCare - Budget | $25 cancellation fee | No refund | vusa@travelinsure.com |
Visit USA HealthCare - Standard | |||
Visit USA HealthCare - Superior | |||
Inter Medical | imed@travelinsure.com | ||
WorldMed - Including USA WorldMed - Excluding USA | worldmed@travelinsure.com | ||
Study USA HealthCare Study USA HealthCare Preferred | Full Refund | Unused portion of premium less $20 cancellation fee. After 60 days no refund | susa@travelinsure.com |
Azimuth Risk Solutions | Before Policy Effective Date | After Policy Effective Date (if no claim submitted) | Send Cancellation Request at: |
Beacon America | Full Refund | Unused portion of premium less $25 cancellation fee | service@azimuthrisk.com |
Beacon International | |||
Trawick International | Before Policy Effective Date | After Policy Effective Date (if no claim submitted) | Send Cancellation Form at: |
Safe Travels USA Cost Saver | Full Refund | Only full month premiums will be considered as refundable less $25 cancellation fee. | |
Safe Travels for Visitors to the USA | |||
Safe Travels International | |||
Safe Travels International Cost Saver | |||
Safe Travels USA | |||
Safe Travels USA Comprehensive | |||
Global Underwriters | Before Policy Effective Date | After Policy Effective Date (if no claim submitted) | Send Cancellation Request at: |
Diplomat America | $25 cancellation fee | No refund | diplomat@globalunderwriters.com |
Diplomat International | |||
Diplomat Long Term - Including USA | |||
Diplomat Long Term - Excluding USA | |||
INF Healthcare | Before Policy Effective Date | After Policy Effective Date (if no claim submitted) | Send Cancellation Request at: |
INF Advantage | Refund Amount Less $25 Processing Fee, Less $15 Application Fee. | No Refund | Form Faxed to 408-520-4967 Download Cancellation Form |
INF Choice | |||
INF Elite Network | |||
INF Premier | |||
INF Select Care | |||
INF Short Term Elite | |||
INF Short Term Premier | |||
INF Standard | |||
INF Traveler USA |