Note: Insurance company makes decision on claims. Download appropriate policy claim form.
WorldTrips | Download Claim Forms | Fax | Insurance Company Phone | ||
---|---|---|---|---|---|
Atlas America | Must submit proof of claim with in 60 days from date of service Must submit Appeal to | 317-262-2140 | WorldTrips Claims Department Box. No. 2005 Farmington Hills, MI 48333-2005 | 800-605-2282 Or 317-262-2132 | |
Atlas International | |||||
Atlas Essential | |||||
Atlas Essential International | |||||
Atlas Premium | |||||
Atlas Premium International | |||||
VisitorSecure | |||||
StudentSecure Select - Including USA | |||||
StudentSecure Select - Excluding USA | |||||
StudentSecure Budget - Including USA | |||||
StudentSecure Budget - Excluding USA | |||||
StudentSecure Smart - Including USA | |||||
StudentSecure Smart - Excluding USA | |||||
International Medical Group (IMG) | Download Claim Forms | Fax | Insurance Company Phone | ||
Visitors Care | Must submit proof of loss | 317-655-4505 | International Medical Group, Inc. Attention: Claims Department PO Box 9162 Farmington Hills, MI 48333 | 800-628-4664 or 317-655-4500 | |
Patriot America Lite | |||||
Patriot America Plus | |||||
Patriot Platinum America | |||||
Patriot GoTravel America | |||||
Patriot International Lite | |||||
Patriot Platinum International | |||||
Patriot GoTravel International | |||||
Patriot Green America | |||||
Patriot Green International | |||||
Patriot Exchange Program | |||||
Student Health Advantage - Including USA | |||||
Student Health Advantage - Excluding USA | |||||
USI Affinity Travel Insurance Services | Download Claim Forms | Fax | Phone Company Phone | ||
Visit USA HealthCare - Budget | Must submit proof of claim with in 60 days from date of service | 317-262-2140 | HCC Medical Insurance Services, LLC Attention: Claims Department P.O Box 2005 Farminton Hills, MI 48333-2005 | 800-605-2282 Or 317-262-2132 | |
Visit USA HealthCare - Standard | |||||
Visit USA HealthCare - Superior | |||||
Inter Medical | |||||
WorldMed | |||||
Study USA Healthcare | |||||
Study USA Healthcare Preferred | |||||
Trawick International | Download Claim Forms | Fax | Insurance Company Phone | ||
Safe Travels Elite | Appeal Form (for GBG Underwriter Plans Only) | Must submit proof of loss with in 90 days from date of service. Trawickclaims@cbpinsure.com | NA | GBG Administrative Services Inc. Co-ordinated Benefit Plans, LLC on Behalf of Crum and Forster SPC, PO Box 2069 Fairhope AL 36533 | Phone No #866-669-9004 or 866-696-0409 |
Safe Travels for Visitors to the USA | |||||
Safe Travels International | |||||
Safe Travels International Cost Saver | |||||
Safe Travels USA | |||||
Safe Travels USA Comprehensive | |||||
Safe Travels USA Cost Saver | |||||
Global Underwriters | Download Claim Forms | Fax | Insurance Company Phone | ||
Diplomat America | Must submit proof of loss with in 60 days from date of service | 513-533-9416 | Global Claims Administration 3195 Linwood Road, Suite 201 Cincinnati, OH 45208 | US & Canada 800-513-2981 Outside US & Canada 1-513-533-1330 | |
Diplomat Long Term | |||||
Diplomat International | |||||
Azimuth Risk Solutions | Download Claim Forms | Fax | Insurance Company Phone | ||
Beacon America | Must submit proof of loss | 317-423-9620 | Azimuth Risk Solutions Attention: Claims Department P.O Box 627 Indianapolis, IN 46206 | 888-201-8850 | |
Beacon International |