INF Short Term Premier

Plan Detail

Plan Administrator: INF Healthcare I AM Best Rating : "A++" I Underwriter: CHUBB American Insurance Company.

Examples of Covered Pre-Existing Condition

Pre-existing Coverage


Policy Maximum New Sickness Deductible Pre-Existing Maximum Pre-Existing Deductible
$100,000 (Age 0-99) $75 (Age 0-69) | $250 (Age 70-99) $20,000 (Age 0-69) | $15,000 (Age 70-99) $1,000 (Age 0-99)
$100,000 (Age 0-99) $75 (Age 0-69) | $250 (Age 70-99) $40,000 (Age 0-69) | $25,000 (Age 70-99) $5,000 (Age 0-99)
$100,000 (Age 0-99) $250 (Age 0-69) | $500 (Age 70-99) $20,000 (Age 0-69) | $15,000 (Age 70-99) $1,000 (Age 0-99)
$100,000 (Age 0-99) $250 (Age 0-69) | $500 (Age 70-99) $40,000 (Age 0-69) | $25,000 (Age 70-99) $5,000 (Age 0-99)
$150,000 (Age 0-69) $75 (Age 0-69) $30,000 (Age 0-69) $1,000 (Age 0-69)
$150,000 (Age 0-69) $75 (Age 0-69) $60,000 (Age 0-69) $5,000 (Age 0-69)
$150,000 (Age 0-69) $250 (Age 0-69) $30,000 (Age 0-69) $1,000 (Age 0-69)
$150,000 (Age 0-69) $250 (Age 0-69) $60,000 (Age 0-69) $5,000 (Age 0-69)

Preexisting Condition” means an illness, disease, or other condition of the Covered Person that before the Covered Person’s coverage became effective under the Policy:

1. first manifested itself, worsened, became acute, or exhibited symptoms that would have caused a person to seek diagnosis, care, or treatment; or
2. required taking prescribed drugs or medicines, unless the condition for which the prescribed drug or medicine is taken remains controlled without any change in the required prescription; or
3. was treated by a Doctor or treatment had been recommended by a Doctor.