Plan Administrator: Travel Insurance Services | Underwriter: American Modern Home Insurance Company
COVERAGE |
SILVER |
GOLD |
PLATINUM |
Emergency Medical Evacuation | $100,000 | $250,000 | $500,000 |
Repatriation of Remains | $10,000 | $25,000 | $50,000 |
Security & Political Evacuation | $10,000 | $25,000 | $50,000 |
Emergency Accident & Sickness Medical Expense* | $100,000 | $250,000 | $500,000 |
AD&D - Entire Trip | $10,000 | $25,000 | $50,000 |
AD&D - Common Carrier | $25,000 | $50,000 | $100,000 |
Baggage & Personal Effects including Lost Passport & Visa Replacement Expense | $1,000 | $1,000 | $2,000 |
* In Massachusetts, the Medical Expense coverage is replaced with accident (no sickness) hospital indemnity. Please contact Travel Insurance Services for more information.